Regulatory News
Date | Time | Title | ||
---|---|---|---|---|
December 10th 2019 | 16:35 | Price Monitoring Extension | Download | |
October 29th 2019 | 10:13 | Director / PDMR Dealing | Download | |
September 27th 2019 | 15:57 | Director / PDMR Dealing | Download | |
September 16th 2019 | 15:45 | Director / PDMR Dealing | Download | |
September 10th 2019 | 10:06 | Director / PDMR Dealing | Download | |
September 10th 2019 | 07:00 | Half-Year Results | Download | |
August 12th 2019 | 07:00 | Notice of Half Year Results | Download | |
July 25th 2019 | 07:00 | Trading Statement | Download | |
July 22nd 2019 | 15:10 | Holding(s) in Company | Download | |
May 2nd 2019 | 07:00 | Director / PDMR Dealing | Download |
Share price and RNS copyright Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.