Regulatory News
Date | Time | Title | ||
---|---|---|---|---|
March 12th 2020 | 17:15 | Director/PDMR Shareholding | Download | |
March 10th 2020 | 16:27 | Director/PDMR Shareholding | Download | |
March 10th 2020 | 12:21 | Director/PDMR Shareholding | Download | |
March 10th 2020 | 07:00 | Retirement of Non-Executive Director | Download | |
March 10th 2020 | 07:00 | Full Year Results | Download | |
February 19th 2020 | 10:11 | Notice of Results | Download | |
February 19th 2020 | 10:11 | Notice of Results | Download | |
January 28th 2020 | 07:00 | Pre-close Trading Statement | Download | |
January 28th 2020 | 07:00 | Pre-close Trading Statement | Download | |
December 10th 2019 | 16:40 | Second Price Monitoring Extn | Download |
Share price and RNS copyright Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.