Regulatory News
Date | Time | Title | ||
---|---|---|---|---|
March 29th 2019 | 13:37 | Notice of AGM and Annual Report | Download | |
March 21st 2019 | 16:24 | Holding(s) in Company | Download | |
March 20th 2019 | 14:55 | Total Voting Rights following Acquisition | Download | |
March 20th 2019 | 07:00 | Conditional Acquisition of Defaqto Limited | Download | |
March 12th 2019 | 07:00 | SimplyBiz's Zest wins Licence Agreement with Aviva | Download | |
March 5th 2019 | 07:00 | Full Year Results | Download | |
February 22nd 2019 | 07:00 | Notice of Results | Download | |
January 28th 2019 | 07:00 | SimplyBiz's Zest wins contract with Taylor Wimpey | Download | |
January 24th 2019 | 07:00 | Pre-close Trading Statement | Download | |
January 21st 2019 | 07:00 | Appointment of Joint Broker | Download |
Share price and RNS copyright Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.