Regulatory News
Date | Time | Title | ||
---|---|---|---|---|
January 16th 2019 | 07:00 | Over 2,300 advisers adopt SimplyBiz Centra system | Download | |
January 11th 2019 | 15:41 | Membership Share Options | Download | |
January 9th 2019 | 07:00 | Directorate Change | Download | |
December 13th 2018 | 11:53 | Holding(s) in Company | Download | |
December 12th 2018 | 07:00 | Directorate Change | Download | |
November 28th 2018 | 10:16 | Director / PDMR Dealing | Download | |
October 19th 2018 | 15:16 | Director/PDMR Dealing | Download | |
October 4th 2018 | 09:42 | SimplyBiz's Zest Wins Licence Agreement with Benni | Download | |
September 11th 2018 | 15:45 | Director/PDMR Shareholding | Download | |
September 11th 2018 | 07:00 | Interim results for the six months to 30 June 2018 | Download |
Share price and RNS copyright Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.