Regulatory News
| Date | Time | Title | ||
|---|---|---|---|---|
| December 15th 2020 | 13:44 | Holding(s) in Company | Download | |
| December 14th 2020 | 10:37 | Director/PDMR Shareholding | Download | |
| December 9th 2020 | 07:00 | Capital Markets Briefing and Trading Update | Download | |
| December 3rd 2020 | 07:00 | Capital Markets Briefing Agenda | Download | |
| November 12th 2020 | 07:00 | Notice of Capital Markets Briefing | Download | |
| November 11th 2020 | 11:13 | Holding(s) in Company | Download | |
| October 21st 2020 | 16:40 | Second Price Monitoring Extn | Download | |
| October 21st 2020 | 16:35 | Price Monitoring Extension | Download | |
| October 15th 2020 | 16:40 | Second Price Monitoring Extn | Download | |
| October 15th 2020 | 16:35 | Price Monitoring Extension | Download |
Share price and RNS copyright Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.