Regulatory News
Date | Time | Title | ||
---|---|---|---|---|
May 15th 2020 | 16:35 | Price Monitoring Extension | Download | |
May 13th 2020 | 16:41 | Second Price Monitoring Extn | Download | |
May 13th 2020 | 16:36 | Price Monitoring Extension | Download | |
May 11th 2020 | 16:41 | Second Price Monitoring Extn | Download | |
May 11th 2020 | 16:36 | Price Monitoring Extension | Download | |
May 7th 2020 | 12:01 | Holding(s) in Company | Download | |
May 4th 2020 | 16:41 | Second Price Monitoring Extn | Download | |
May 4th 2020 | 16:36 | Price Monitoring Extension | Download | |
April 27th 2020 | 16:07 | Result of AGM | Download | |
April 27th 2020 | 07:00 | Operational and Covid-19 Update | Download |
Share price and RNS copyright Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.