Regulatory News
| Date | Time | Title | ||
|---|---|---|---|---|
| September 21st 2023 | 07:00 | Interim Results Presentations for Retail Investors | Download | |
| September 19th 2023 | 07:00 | Half Year Results | Download | |
| August 17th 2023 | 07:00 | Implementation of new long-term incentive plan | Download | |
| August 3rd 2023 | 07:00 | Fintel and BlackRock distribution agreement | Download | |
| July 27th 2023 | 07:00 | Trading Update, Acquisitions & Notice of Results | Download | |
| July 18th 2023 | 15:45 | Holding(s) in Company | Download | |
| June 20th 2023 | 07:00 | Inaugural investment through Fintel Labs incubator | Download | |
| May 31st 2023 | 14:07 | Issue of shares | Download | |
| May 18th 2023 | 14:56 | Result of AGM | Download | |
| May 18th 2023 | 07:00 | AGM Trading Statement | Download |
Share price and RNS copyright Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.