Regulatory News
Date | Time | Title | ||
---|---|---|---|---|
September 21st 2022 | 09:26 | Director/PDMR Dealing | Download | |
September 20th 2022 | 15:26 | Director/PDMR Dealing | Download | |
September 20th 2022 | 07:00 | Half Year Results | Download | |
August 25th 2022 | 14:13 | Issue of shares | Download | |
July 28th 2022 | 07:00 | Trading Update | Download | |
July 27th 2022 | 07:00 | Director/PDMR Dealing | Download | |
July 26th 2022 | 13:19 | Director/PDMR Dealing | Download | |
July 25th 2022 | 14:14 | Director/PDMR Dealing | Download | |
July 20th 2022 | 09:35 | Correction: Director / PDMR Dealing | Download | |
July 19th 2022 | 07:00 | Increased regulation drives demand for Defaqto | Download |
Share price and RNS copyright Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.