Regulatory News
| Date | Time | Title | ||
|---|---|---|---|---|
| May 3rd 2018 | 12:40 | Director/PDMR Dealing | Download | |
| May 2nd 2018 | 14:23 | Director/PDMR Dealing | Download | |
| May 1st 2018 | 17:50 | Director/PDMR Shareholding | Download | |
| April 20th 2018 | 07:00 | Director/PDMR Shareholding | Download | |
| April 13th 2018 | 17:16 | Holding(s) in Company | Download | |
| April 10th 2018 | 07:00 | Holding(s) in Company | Download | |
| April 10th 2018 | 07:00 | Holding(s) in Company | Download | |
| April 5th 2018 | 07:00 | Director/PDMR Shareholding | Download | |
| April 4th 2018 | 07:00 | Admission to AIM and first day of dealings | Download |
Share price and RNS copyright Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.