Regulatory News
Date | Time | Title | ||
---|---|---|---|---|
June 21st 2024 | 15:52 | Holding(s) in Company | Download | |
June 6th 2024 | 16:46 | Holding(s) in Company | Download | |
June 5th 2024 | 14:19 | Holding(s) in Company | Download | |
June 5th 2024 | 14:16 | Holding(s) in Company | Download | |
June 4th 2024 | 12:33 | Director/PDMR Shareholding | Download | |
May 30th 2024 | 17:03 | Holding(s) in Company | Download | |
May 21st 2024 | 13:00 | Result of AGM | Download | |
May 21st 2024 | 07:01 | Director / PDMR Dealing | Download | |
May 21st 2024 | 07:00 | AGM and Trading Update | Download | |
May 20th 2024 | 14:43 | Director/PDMR Dealing | Download |
Share price and RNS copyright Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.