Regulatory News
| Date | Time | Title | ||
|---|---|---|---|---|
| September 25th 2025 | 14:04 | Holding(s) in Company | Download | |
| September 24th 2025 | 11:41 | Dividend Record Date - Correction | Download | |
| September 16th 2025 | 07:00 | Half Year Results | Download | |
| August 4th 2025 | 14:52 | Holding(s) in Company | Download | |
| July 31st 2025 | 07:00 | Half Year Trading Update | Download | |
| June 24th 2025 | 14:44 | Holding(s) in Company | Download | |
| June 17th 2025 | 07:00 | Directorate Change | Download | |
| June 12th 2025 | 15:52 | Holding(s) in Company | Download | |
| May 20th 2025 | 15:24 | Result of AGM | Download | |
| May 20th 2025 | 07:00 | AGM and Trading Update | Download | 
Share price and RNS copyright Ticker / IR Data Services Ltd. Data may be delayed by 15 minutes or more. Quotes are in local exchange time.